raviwar peth, Pune, Maharashtra
GST No. 27BLKPR7829A1ZT
Call 07949323954 74% Response Rate
Send Enquiry
Minimum Order Quantity: 35 Piece
| Length | 72 Meters |
| Roll Width | 1500 mm |
| Roll Length | 100 m |
| Pattern | Plain |
| Application | Household |
| Alloy Grade | 8011 |
| Temper | Soft (O) |
| Color | Silver |
| Packaging Type | Roll |
| Surface Finish | Plain |
| Core Material | Paper Core |
View Complete details
| Length | 72 Meters |
| Roll Width | 450 mm |
| Roll Length | 200 m |
| Pattern | Plain |
| Application | Household |
| Alloy Grade | 8011 |
| Temper | H16 |
| Color | Silver |
| Surface Finish | Plain |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
| Foil Thickness | 9 mic |
| Length | 72 Meters |
| Roll Width | 1500 mm |
| Roll Length | 200 m |
| Pattern | Plain |
| Application | Food Packaging |
| Alloy Grade | 3004 |
| Temper | Soft (O) |
| Color | Silver |
| Surface Finish | Plain |
| Core ID | 76 mm |
| Core Material | Paper Core |
| Packaging Type | Single Roll |
View Complete details